top of page
Acerca de
CERBERUS UVC WALL LAMP
Cerberus Wall is open type lamp for wall installations, designed for upper room free-flowing-air disinfection. UV-C irradiation is emitted above the horizontal plane, which forms the bottom of the upper room volume, through upwards focussed louvres.
To prevent damage to skin and retina recommended installation height is no less then 2,4m off the ground level.
Operating Voltage 220 ~240VAC
Model | Power | Radiant Flux | Coverage | Airflow | Dimensions | Product Code |
---|---|---|---|---|---|---|
Cerberus Wall Fan 150 | 157.5W | 42W @ 254nm | Up to 50m² | 204 m³/h | 92 x 94 x 1400mm | CWF.T8.6x25 |
Cerberus Wall 150 | 150W | 42W @ 254nm | Up to 50m² | - | 92 x 94 x 1400mm | CW.T8.6x25 |
Cerberus Wall Fan 100 | 105W | 28W @ 254nm | Up to 40m² | 136 m³/h | 92 x 94 x 920mm | CWF.T8.4x25 |
Cerberus Wall 100 | 100W | 28W @ 254nm | Up to 40m² | - | 92 x 94 x 920mm | CW.T8.4x25 |
Cerberus Wall Fan 75 | 80W | 21W @ 254nm | Up to 30m² | 204 m³/h | 92 x 94 x 1400mm | CWF.T8.3x25 |
Cerberus Wall 75 | 75W | 21W @ 254nm | Up to 30m² | - | 92 x 94 x 1400mm | CW.T8.3x25 |
Cerberus Wall Fan 50 | 52.5W | 14W @ 254nm | Up to 20m² | 68 m³/h | 92 x 94 x 460mm | CWF.T8.2x25 |
Cerberus Wall 50 | 50W | 14W @ 254nm | Up to 20m² | - | 92 x 94 x 460mm | CW.T8.2x25 |
Cerberus Wall Fan 25 | 27.5W | 7W @ 254nm | Up to 16m² | 68 m³/h | 92 x 94 x 460mm | CWF.T8.1x25 |
Cerberus Wall 25 | 25W | 7W @ 254nm | Up to 16m² | - | 92 x 94 x 460mm | CW.T8.1x25 |
Cerberus Wall 9 | 9W | 1.8W @ 254nm | Up to 12m² | - | 92 x 94 x 158mm | CW.T5.2x4.5 |
Cerberus Wall Fan 5 | 7W | 0.9W @ 254nm | Up to 9m² | 68 m³/h | 92 x 94 x 158mm | CWF.T5.1x4.5 |
Cerberus Wall 5 | 4.5W | 0.9W @ 254nm | Up to 9m² | - | 92 x 94 x 158mm | CW.T5.1x4.5 |
bottom of page