top of page
Acerca de
CERBERUS UVC SURFACE LAMP
Cerberus® UV-C Surface is open type lamp for surface installation (wall, ceiling), designed for open space free-flowing air and surface disinfection. UV-C irradiation is emitted above the horizontal plane or directed by the reflector . Installed on the wall or ceiling, exposing UV-C light to objects below. Ideal for overnight surfaces (floor, walls, furniture and any other objects exposed to the light) disinfection, replacing Fumigation process.
Safety measures to be taken when using this lamp to avoid exposure (movement sensors and/or timers switching ON/OFF lamp)
Operating Voltage 220 ~240VAC
Model | Power | Radiant Flux | Coverage | Airflow | Dimensions | Product Code |
---|---|---|---|---|---|---|
Cerberus Surface Fan 150 | 160W | 42W @ 254nm | Up to 50m² | 204 m³/h | 92 x 94 x 1400mm | CSFx3.T8.6x25 |
Cerberus Surface 150 | 150W | 42W @ 254nm | Up to 50m² | - | 92 x 94 x 1400mm | CS.T8.6x25 |
Cerberus Surface Fan 100 | 106W | 28W @ 254nm | Up to 40m² | 136 m³/h | 92 x 94 x 920mm | CSFx2.T8.4x25 |
Cerberus Surface 100 | 100W | 28W @ 254nm | Up to 40m² | - | 92 x 94 x 920mm | CS.T8.4x25 |
Cerberus Surface Fan 75 | 86W | 21W @ 254nm | Up to 30m² | 204 m³/h | 92 x 94 x 1400mm | CSFx3.T8.3x25 |
Cerberus Surface 75 | 75W | 21W @ 254nm | Up to 30m² | - | 92 x 94 x 1400mm | CS.T8.3x25 |
Cerberus Surface Fan 50 | 56W | 14W @ 254nm | Up to 20m² | 68 m³/h | 92 x 94 x 460mm | CSFx2.T8.2x25 |
Cerberus Surface 50 | 50W | 14W @ 254nm | Up to 20m² | - | 92 x 94 x 460mm | CS.T8.2x25 |
Cerberus Surface Fan 25 | 30W | 7W @ 254nm | Up to 16m² | 68 m³/h | 92 x 94 x 460mm | CSFx2.T8.1x25 |
Cerberus Surface 25 | 25W | 7W @ 254nm | Up to 16m² | - | 92 x 94 x 460mm | CS.T8.1x25 |
Cerberus Surface 9 | 9W | 1.8W @ 254nm | Up to 12m² | - | 92 x 94 x 158mm | CS.T5.2x4.5 |
Cerberus Surface Fan 5 | 7W | 0.9W @ 254nm | Up to 9m² | 68 m³/h | 92 x 94 x 158mm | CSF.T5.1x4.5 |
Cerberus Surface 5 | 4.5W | 0.9W @ 254nm | Up to 9m² | - | 92 x 94 x 158mm | CS.T5.1x4.5 |
bottom of page